Exchange | Trading Fee | Withdraw Fee | Deposit Fee | Min. Withdraw | Min. Deposit | KYC | Trust Score |
---|---|---|---|---|---|---|---|
crp.is | 0.1% | 0.1% | Free | 5 CRP | 0.01 CRP | No | 10 |
lbank.info | 0.1% | 1 CRP | Free | 1 CRP | 1 CRP | Limit | 7 |
cointiger.com | 0.15% | Withdraw suspended | Deposit suspended | 1 CRP | --- | Limit | 6 |
cryptex.net | 0.2% | 5 CRP | Free | 10 CRP | --- | Yes | 6 |
p2pb2b.io | 0.2% | 7 CRP | Free | 70 CRP | --- | Yes | 6 |
latoken.com | 0.49% | Withdraw suspended | Deposit suspended | 96 CRP | 76.9 CRP | Limit | - |
A list of exchanges where you can trade Crypton (CRP).
Last Updated on 07/10/2023